OSC Bulletin Volume 43, Issue 51 (December 17, 2020)
(published weekly on behalf of the OSC by Carswell)
Table of Contents
Chapter 1 Notices / News Releases | 9437 | |
1.1 | Notices | (nil) |
1.2 | Notices of Hearing | (nil) |
1.3 | Notices of Hearing with Related Statements of Allegations | (nil) |
1.4 | Notices from the Office of the Secretary | 9437 |
1.4.1 | First Global Data Ltd. et al. | 9437 |
1.4.2 | Solar Income Fund Inc. et al. | 9437 |
1.4.3 | Katanga Mining Limited et al. | 9438 |
1.4.4 | MOAG Copper Gold Resources Inc. et al. | 9438 |
1.4.5 | Miner Edge Inc. et al. | 9439 |
1.4.6 | Douglas John Eley | 9439 |
1.5 | Notices from the Office of the Secretary with Related Statements of Allegations | (nil) |
Chapter 2 Decisions, Orders and Rulings | 9441 | |
2.1 | Decisions | 9441 |
2.1.1 | Vision Capital Corporation and Vision Market Neutral Alternative Fund | 9441 |
2.1.2 | Optometric Services (OPT) Inc. | 9445 |
2.1.3 | Next Edge Capital Corp. et al. | 9449 |
2.1.4 | SLGI Asset Management Inc. | 9455 |
2.2 | Orders | 9461 |
2.2.1 | Solar Income Fund Inc. et al. | 9461 |
2.2.2 | Meta Growth Corp. | 9462 |
2.2.3 | Katanga Mining Limited et al. | 9463 |
2.2.4 | DealNet Capital Corp. – s. 1(6) of the OBCA | 9463 |
2.2.5 | MOAG Copper Gold Resources Inc. et al. – ss. 127(1), 127.1 | 9464 |
2.3 | Orders with Related Settlement Agreements | (nil) |
3.1.1 | MOAG Copper Gold Resources Inc. et al. – ss. 127(1), 127.1 | 9467 |
3.1.2 | Douglas John Eley – s. 8(4) | 9479 |
2.4 | Rulings | (nil) |
Chapter 3 Reasons: Decisions, Orders and Rulings | 9467 | |
3.1 | OSC Decisions | 9467 |
3.2 | Director's Decisions | (nil) |
Chapter 4 Cease Trading Orders | 9483 | |
4.1.1 | Temporary, Permanent & Rescinding Issuer Cease Trading Orders | 9483 |
4.2.1 | Temporary, Permanent & Rescinding Management Cease Trade Orders | 9483 |
4.2.2 | Outstanding Management & Insider Cease Trading Orders | 9483 |
Chapter 5 Rules and Policies |
(nil) |
|
Chapter 6 Request for Comments | (nil) | |
Chapter 7 Insider Reporting | 9485 | |
Chapter 9 Legislation | (nil) | |
Chapter 11 IPOs, New Issues and Secondary Financings | 9621 | |
Chapter 12 Registrations | 9625 | |
12.1.1 | Registrants | 9625 |
Chapter 13 SROs, Marketplaces, and Clearing Agencies and Trade Repositories | 9627 | |
13.1 | SROs | 9627 |
13.1.1 | Investment Industry Regulatory Organization of Canada (IIROC) – Proposed Amendment to the Risk Component of the Dealer Member Fee Model – Request for Comment | 9627 |
13.2 | Marketplaces | 9628 |
13.2.1 | Liquidnet Canada – Notice of Proposed Changes and Request for Comment | 9628 |
13.3 | Clearing Agencies | (nil) |
13.4 | Trade Repositories | (nil) |
Chapter 25 Other Information | (nil) | |
25.1 | Exemptions | (nil) |
Index | 964 |