OSC Bulletin Volume 43, Issue 48 (November 26, 2020)
(published weekly on behalf of the OSC by Carswell)
Table of Contents
Chapter 1 Notices / News Releases | 8885 | |
1.1 | Notices | 8885 |
1.1.1 | CSA Staff Notice 25-302 Matters Relating to CDOR, LIBOR and Other Interest Rate Benchmarks | 8885 |
1.2 | Notices of Hearing | (nil) |
1.3 | Notices of Hearing with Related Statements of Allegations | (nil) |
1.4 | Notices from the Office of the Secretary | 8888 |
1.4.1 | Solar Income Fund Inc. et al. | 8888 |
1.4.2 | Epix Resource Finance Corporation | 8888 |
1.4.3 | First Global Data Ltd. et al. | 8889 |
1.5 | Notices from the Office of the Secretary with Related Statements of Allegations | (nil) |
Chapter 2 Decisions, Orders and Rulings | 8891 | |
2.1 | Decisions | 8891 |
2.1.1 | FT Portfolios Canada Co. | 8891 |
2.1.2 | Ninepoint Partners LP et al. | 8896 |
2.1.3 | Denison Mines Corp. et al. | 8899 |
2.1.4 | Morningstar Associates Inc. and Portfolio Strategies Corporation | 8905 |
2.1.5 | Eldorado Gold Corporation et al. | 8910 |
2.1.6 | IA Clarington Investments Inc. et al. | 8916 |
2.2 | Orders | 8920 |
2.2.1 | Mercator Minerals Ltd. – s. 144(1) | 8920 |
2.2.2 | IPL Plastics Inc. | 8921 |
2.3 | Orders with Related Settlement Agreements | (nil) |
2.4 | Rulings | 8922 |
2.4.1 | MR Group Investment US, Inc. et al. – ss. 74, 144 | 8922 |
Chapter 3 Reasons: Decisions, Orders and Rulings | 8929 | |
3.1 | OSC Decisions | 8929 |
3.1.1 | Epix Resource Finance Corporation – s. 127 | 8929 |
3.2 | Director's Decisions | (nil) |
Chapter 4 Cease Trading Orders | 8931 | |
4.1.1 | Temporary, Permanent & Rescinding Issuer Cease Trading Orders | 8931 |
4.2.1 | Temporary, Permanent & Rescinding Management Cease Trade Orders | 8931 |
4.2.2 | Outstanding Management & Insider Cease Trading Orders | 8931 |
Chapter 5 Rules and Policies |
(nil) |
|
Chapter 6 Request for Comments | (nil) | |
Chapter 7 Insider Reporting | 8933 | |
Chapter 9 Legislation | (nil) | |
Chapter 11 IPOs, New Issues and Secondary Financings | 9025 | |
Chapter 12 Registrations | 9031 | |
12.1.1 | Registrants | 9031 |
Chapter 13 SROs, Marketplaces, and Clearing Agencies and Trade Repositories | 9033 | |
13.1 | SROs | (nil) |
13.2 | Marketplaces | 9033 |
13.2.1 | Nasdaq CXC Limited – Proposed Public Interest Rule Change – Notice of Withdrawal | 9033 |
13.3 | Clearing Agencies | (nil) |
13.4 | Trade Repositories | (nil) |
Chapter 25 Other Information | (nil) | |
Index | 9035 |